This probably belongs in a different thread, but has anyone heard of Black Swift (now called Unwired One)? It runs OpenWrt, has on board wifi and can interface to Arduino. Very small form factor, but pricier than the pi zero. Open hardware.
https://www.kickstarter.com/projects/1133560316/black-swift-tiny-wireless-computer/description
[ 0.000000] Linux version 3.3.8 (steve@basement) (gcc version 4.6.3 20120201 (prerelease) (Linaro GCC 4.6-2012.02) ) #1 Thu Dec 31 00:05:07 EST 2015
BusyBox v1.19.4 (2015-12-30 22:37:13 EST) built-in shell (ash)
Enter 'help' for a list of built-in commands.
-----------------------------------------------------
ATTITUDE ADJUSTMENT (Attitude Adjustment, r36422)
-----------------------------------------------------
root@OpenWrt:/# uname -a
Linux OpenWrt 3.3.8 #1 Thu Dec 31 00:05:07 EST 2015 armv6l GNU/Linux
Where it freezes on boot.
![]()
A short video showing it trying to boot and where it freezes.
https://www.youtube.com/watch?v=lwfuXZ03jB8
hm.hex 100% |*******************************| 67636 0:00:00 ETA
Stopping LinkMeter OK
LinkMeter platform is BCM2708
AVR fuses ffd705 OK
13246cd311d5eb277c6c70faab61fe76 /tmp/hm.hex
hmdude: compiled on Dec 30 2015 at 23:50:48
Using port: /dev/spidev0.0
Loading ihex file: "/tmp/hm.hex" (24042 bytes)
0% | | 0 (0.0s)
0% | | 0 (0.0s)
5% |## | 1204 (0.1s)
10% |##### | 2406 (0.2s)
15% |####### | 3608 (0.4s)
20% |########## | 4810 (0.5s)
25% |############ | 6012 (0.6s)
30% |############### | 7214 (0.7s)
35% |################# | 8416 (0.9s)
40% |#################### | 9618 (1.0s)
45% |###################### | 10820 (1.1s)
50% |######################### | 12022 (1.2s)
55% |########################### | 13224 (1.4s)
60% |############################## | 14426 (1.5s)
65% |################################ | 15628 (1.6s)
70% |################################### | 16830 (1.7s)
75% |##################################### | 18032 (1.8s)
80% |######################################## | 19234 (2.0s)
85% |########################################## | 20436 (2.1s)
90% |############################################# | 21638 (2.2s)
95% |############################################### | 22840 (2.3s)
100% |##################################################| 24042 (2.5s)
Update successful
Starting LinkMeter OK