Stokerlog export capabilities?


 

j ostheim

TVWBB Member
I don't have a stoker, therefore I don't have stokerlog therefore I don't know the interface (plus I have 3 macs in the house). So anyway I was just wondering, is there an export feature for the stoker data? Hoping there is and it comes out as a .csv (or such).

As I mentioned before I am building a webapp for storing, plotting, etc cook data, and if I can't pull in stoker data live, then I may as well let people upload there data after the fact.

Same questions for DigiQ (family), what format is any exported data in?

Thanks,

James
 
Sure. As the word "log" in stokerlog indicates, the original purpose was just to produce such data. Here is a sampling:

Note, 6/20/2007 10:24:23 PM, Connecting to Stoker...
Temps, 6/20/2007 10:25:41 PM,275,310,86.3,68.7,162
Note, 6/20/2007 10:26:11 PM, Food Ready
6/20/2007 10:26:11 PM
Note, 6/20/2007 10:26:21 PM, Entering Keep Warm mode...
Temps, 6/20/2007 10:26:41 PM,304,200,86.3,68.7,225
Temps, 6/20/2007 10:27:41 PM,308,200,86.3,68.7,257
Temps, 6/20/2007 10:28:41 PM,308,200,86.3,68.7,276
Temps, 6/20/2007 10:29:41 PM,307,200,86.3,68.7,288
Note, 6/20/2007 10:31:39 PM, Food Ready
6/20/2007 10:31:39 PM
Note, 6/20/2007 10:31:39 PM, Probe Alarm Sensor 3
Temps, 6/20/2007 10:32:23 PM,286,310,86.3,68.7,180
Temps, 6/20/2007 10:33:23 PM,306,310,86.3,68.7,237
Temps, 6/20/2007 10:34:23 PM,307,310,86.3,68.7,267
Temps, 6/20/2007 10:35:23 PM,307,310,86.3,68.7,280
Temps, 6/20/2007 10:36:23 PM,308,310,86.3,68.7,287
Temps, 6/20/2007 10:37:30 PM,307,310,86.3,68.7,289
Temps, 6/20/2007 10:38:31 PM,308,310,86.3,68.7,294
Temps, 6/20/2007 10:39:31 PM,308,310,86.3,68.7,297
Temps, 6/20/2007 10:40:31 PM,308,310,86.3,68.7,300
Temps, 6/20/2007 10:41:31 PM,308,310,86.3,68.7,302
Temps, 6/20/2007 10:42:31 PM,312,310,86.3,68.7,304
Temps, 6/22/2007 8:54:11 PM,96,99,86.3,68.7,101
Temps, 6/22/2007 8:55:11 PM,97,99,86.3,68.7,101
Temps, 6/22/2007 8:56:11 PM,102,99,86.3,68.7,101

You can download stokerlog and run it in simulation mode without stoker and it generates the above log file for you. On Mac, you can use Parallels.
 
ruby on rails baby!

I got it working live with my homebrew controller, and have been working on stoker (getting the right jsonp at a url endpoint).

digiQ I haven't even started on, but I am hoping I'll have a way of recording all types of controllers directly from the browser.

I still have to buy a domain, but expect a post with a url in the next few days.

James
 
J, if you give me a cookbook way to send the data to your server, I can add it to stokerlog directly rather than you messing with parsing the text messages.
 

 

Back
Top