San Jose, CA. Rib Burn 11/5


 

MKEvenson

TVWBB Wizard
There will be 11 teams competing in ribs/chicken & a few in tri-tip. Happening at Smokin' Pigs BBQ, 1144 N. 4th st. They don't have room for more teams, but there is also a benefit rib cook so there should be plenty O ribs to go around. Some of the top teams this year in the CBBQA will be there. Stop by and say HEY, ifn yer in the neighborhood. Gates open at 8AM Judging 2-3:30PM.
 
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Jim H.:
Good luck, Mark! A little too far from TN. </div></BLOCKQUOTE>

Thanks, Jim. Sauces and brine made last night. Pick up 6 racks O bones after work and cut em to St Louis Style tonight, should be a fun day of layed back cookin', ya right!.

Mark
 
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by mk evenson:
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Jim H.:
Good luck, Mark! A little too far from TN. </div></BLOCKQUOTE>

Thanks, Jim. Sauces and brine made last night. Pick up 6 racks O bones after work and cut em to St Louis Style tonight, should be a fun day of layed back cookin', ya right!. Mark </div></BLOCKQUOTE>

Never any stress at a comp, right?! LOL!
icon_wink.gif
 
<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Mac McClure:
Well Mark, How'd cha do? Pics? </div></BLOCKQUOTE>

Mac, crappy!;I did have a good time. The group was fun and the Bloddy Marys were a hit. Tried some new sauces but overcooked the ribs. Back to the drawing board. Judging in Antioch this Sat. Maybe I can lear something.

special.

Here are some more details of the scoring. If you wanted a copy of your judges scoring, I can email it to you.

No. Contestant Name 1/2 Chicken Pork Ribs Overall
102 Butcher's Daughter 163.4288 161.7144 325.1432
106 Cecil's Smok'n BBQ 153.143 165.143 318.286
108 Rolling Bones 150.2856 167.4282 317.7138
103 Wine with Swine 158.8572 154.2858 313.143
105 Bang A Drum BBQ 158.2858 151.9998 310.2856
100 Smokepranos 162.2858 146.286 308.5718
101 Bad S BBQ 152 156.5714 308.5714
109 Smoke Slayers 155.9998 151.4288 307.4286
104 Mark's Kitchen 154.2858 145.143 299.4288
107 Smokin Pig 135.4288 148.0002 283.429
110 Ric's Righteous Ribs 0 156.5714 156.5714

Results for chicken by judge
No. Contestant Name Judge1 Judge2 Judge3 Judge4 Judge5 Judge6 sum of 5
102 Butcher's Daugh 34.286 29.714 33.143 28.000 33.143 33.143 163.429
100 Smokepranos 32.571 31.429 29.143 34.286 32.571 31.429 162.286
103 Wine with Swine 31.429 31.429 33.143 31.429 31.429 29.143 158.857
105 Bang A Drum BBQ 34.286 28.000 36.000 26.286 30.286 29.714 158.286
109 Smoke Slayers 29.714 31.428 30.857 32.571 25.143 31.429 156.000
104 Mark's Kitchen 33.143 26.857 33.143 31.429 24.000 29.714 154.286
106 Cecil's Smok'n 30.286 33.714 25.714 31.429 28.000 29.714 153.143
101 Bad S BBQ 31.429 26.286 32.571 28.571 24.000 33.143 152.000
108 Rolling Bones 28.000 29.714 31.429 29.143 27.429 32.000 150.286
107 Smokin Pig 24.572 27.429 27.429 25.714 28.000 26.857 135.429
110 Ric's Righteous 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Results for ribs by judge
No. Contestant Name Judge1 Judge2 Judge3 Judge4 Judge5 Judge6 sum of 5
108 Rolling Bones 32.571 36.000 31.428 33.714 25.143 33.714 167.428
106 Cecil's Smok'n 34.286 27.428 36.000 32.000 32.000 30.857 165.143
102 Butcher's Daught30.857 32.000 27.429 32.000 33.143 33.714 161.714
110 Ric's Righteous 31.429 29.714 31.428 33.143 30.857 24.000 156.571
101 Bad S BBQ 33.714 33.143 32.000 28.571 29.143 26.857 156.571
103 Wine with Swine 32.000 30.857 30.857 28.571 30.286 30.286 154.286
105 Bang A Drum BBQ 32.571 29.143 33.143 24.000 25.143 32.000 152.000
109 Smoke Slayers 33.714 28.000 29.714 28.571 28.000 31.429 151.429
107 Smokin Pig 28.000 27.429 33.714 29.143 29.714 26.857 148.000
100 Smokepranos 24.000 28.000 24.000 33.143 31.429 29.714 146.286
104 Mark's Kitchen 30.286 32.000 24.000 26.857 28.571 27.429 145.143

Results for tri-tip by judge
No. Contestant Name Judge1 Judge2 Judge3 Judge4 Judge5 Judge6 sum of 5
101 Bad S BBQ 30.857 34.286 33.143 28.571 35.429 29.143 162.857
100 Smokepranos 33.714 25.714 25.143 34.286 32.571 33.143 159.428
106 Cecil's Smok'n 29.143 30.286 31.429 28.000 34.857 32.000 157.714
102 Butcher's Daught28.000 29.143 33.714 33.714 31.429 28.571 156.571
109 Smoke Slayers 22.286 20.571 25.714 26.857 23.428 27.429 125.714
103 Wine with Swine 0.000 0.000 0.000 0.000 0.000 0.000 0.000
104 Mark's Kitchen 0.000 0.000 0.000 0.000 0.000 0.000 0.000
105 Bang A Drum BBQ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
107 Smokin Pig 0.000 0.000 0.000 0.000 0.000 0.000 0.000
108 Rolling Bones 0.000 0.000 0.000 0.000 0.000 0.000 0.000
110 Ric's Righteous 0.000 0.000 0.000 0.000 0.000 0.000 0.000

This post has been edited by Donna Fong: 06 November 2011 - 02:24 AM
 

 

Back
Top